Increase in Charges
The District Board of Directors approved raising some of the non-water charges effective January 1, 2019.
The charges that will be effected are:
Charge | Current Charge | New Charge |
Service Termination | $40.00 | $50.00 |
Non-Emergency Service Assistance/During Business Hours | $40.00 | $50.00 |
Non-Emergency After Hours Reconnect | $75.00 | $100.00 |
Frozen/Burst Water Meter | $40.00 plus material cost | $50.00 plus material cost |
Return Funds Fee | $20.00 | $30.00 |
Pit Tamper Fee (cut padlock, bypass meter and/or regulator, etc.) | $100.00 | $200.00 |
See Rules and Regulations for full list of Service Fees.